Tuneable 12x12mm Side-Bend Neon
U-NEON-1220-SB-12-WN
Specifications
Product Specifications
Product Range | Neon Flex |
LED Strip Type | Colour Tuneable White |
LED Pitch | 8.33 mm |
LED’s per metre | 112 |
LED Cut Point | 125 mm |
Dimensions | 12 mm x 20 mm x 5.05 m (Reel length) |
Colour Temperature | 6500 K |
Lifetime | up to 35000 hours |
Mounting Method | See product accessories |
Product Performance (Based on 1000m)
Voltage | 24 V |
Power Consumption | 12 W |
Power Split – Warm White | 6 W |
Power Split – Cool White | 6 W |
Lumen Output | 340 lm |
Lumen Split – Warm White (2200K) | 160 lm |
Lumen Split – Cool White (6500K) | 180 lm |
Lumen Efficiency | 28 lm / W |
Maximum Continous Run (Powered from one end) | 5 m |
IP Rating | IP 65 (IP 67 available) |
CRI (Ra) | 90+ |
Colour Binning Step | 3 SCDM (2 SCDM available) |
Operating Temperature | -20°C ~ +50°C |
Specifications
Product Specifications
Product Range | Neon Flex |
LED Strip Type | Colour Tuneable White |
LED Pitch | 8.33 mm |
LED’s per metre | 112 |
LED Cut Point | 125 mm |
Dimensions | 12 mm x 20 mm x 5.05 m (Reel length) |
Colour Temperature | 6500 K |
Lifetime | up to 35000 hours |
Mounting Method | See product accessories |
Product Performance (Based on 1000m)
Voltage | 24 V |
Power Consumption | 12 W |
Power Split – Warm White | 6 W |
Power Split – Cool White | 6 W |
Lumen Output | 340 lm |
Lumen Split – Warm White (2200K) | 160 lm |
Lumen Split – Cool White (6500K) | 180 lm |
Lumen Efficiency | 28 lm / W |
Maximum Continous Run (Powered from one end) | 5 m |
IP Rating | IP 65 (IP 67 available) |
CRI (Ra) | 90+ |
Colour Binning Step | 3 SCDM (2 SCDM available) |
Operating Temperature | -20°C ~ +50°C |







