/ Products / Flexible Sheet / FS-24-26-RGB+W-3000
An RGB+W LED Flexible sheet is a lighting solution that features red, green and blue (RGB) LED’s within a flexible panel with the addition of a white LED to provide a wider spectrum of colours compared to RGB as well as providing a pure white light enhancing the colour accuracy and brightness intensity option. This can be utilised across multiple applications and provides the ultimate flexibility when it comes to backlighting a surface in different lighting tones or colours.
Product Range | Flexible Sheet |
LED Strip Type | RGB+W |
LED Pitch | 26.7 mm x 26.7 mm |
LED’s per metre | 324 |
LED Cut Point | 53.3 mm x 80 mm |
Dimensions | 480 mm x 240 mm x 7 mm (Sheet size) |
Colour Temperature | RGB+W (3000K) |
Lifetime | Up to 26300 hours |
Mounting Method | 3M™ VHB Tape |
Voltage | 24 V |
Power Consumption | 25.92 W |
Power Split – Red | 6.48 W |
Power Split – Green | 6.48 W |
Power Split – Blue | 6.48 W |
Power Split – White 3000K | 6.48 W |
Lumen Output | 1300 lm |
Lumen Split – Red | 190 lm |
Lumen Split – Green | 550 lm |
Lumen Split – Blue | 115 lm |
Lumen Split – White 3000K | 590 lm |
Lumen Efficiency | 50.15 lm / W |
Maximum Continuous Run | 4 sheets |
IP Rating | IP 20 (Other IP ratings available) |
CRI | 90+ Ra (95+ Ra available) |
Colour Binning Step | 3 SCDM (2 SCDM available) |
LED Beam Angle | 120 ° |
Operating Temperature | -20°C ~ +60°C |
An RGB+W LED Flexible sheet is a lighting solution that features red, green and blue (RGB) LED’s within a flexible panel with the addition of a white LED to provide a wider spectrum of colours compared to RGB as well as providing a pure white light enhancing the colour accuracy and brightness intensity option. This can be utilised across multiple applications and provides the ultimate flexibility when it comes to backlighting a surface in different lighting tones or colours.
Product Range | Flexible Sheet |
LED Strip Type | RGB+W |
LED Pitch | 26.7 mm x 26.7 mm |
LED’s per metre | 324 |
LED Cut Point | 53.3 mm x 80 mm |
Dimensions | 480 mm x 240 mm x 7 mm (Sheet size) |
Colour Temperature | RGB+W (3000K) |
Lifetime | Up to 26300 hours |
Mounting Method | 3M™ VHB Tape |
Voltage | 24 V |
Power Consumption | 25.92 W |
Power Split – Red | 6.48 W |
Power Split – Green | 6.48 W |
Power Split – Blue | 6.48 W |
Power Split – White 3000K | 6.48 W |
Lumen Output | 1300 lm |
Lumen Split – Red | 190 lm |
Lumen Split – Green | 550 lm |
Lumen Split – Blue | 115 lm |
Lumen Split – White 3000K | 590 lm |
Lumen Efficiency | 50.15 lm / W |
Maximum Continuous Run | 4 sheets |
IP Rating | IP 20 (Other IP ratings available) |
CRI | 90+ Ra (95+ Ra available) |
Colour Binning Step | 3 SCDM (2 SCDM available) |
LED Beam Angle | 120 ° |
Operating Temperature | -20°C ~ +60°C |



