/ Products / Flexible Sheet / FS-24-22-RGB
An RGB LED Flexible Sheet is a lighting solution that features embedded red, green, and blue (RGB) LEDs within a flexible panel. This type of sheet allows for the creation of a wide spectrum of colours by mixing the primary colours of light (red, green, and blue) in various intensities. RGB LED flexible sheets are designed to be thin, lightweight, and easily adaptable, making them suitable for a variety of applications where dynamic and colourful lighting is desired.
Product Range | Flexible Sheet |
LED Strip Type | RGB |
LED Pitch | 26.7 mm x 26.7 mm |
LED’s per metre | 162 |
LED Cut Point | 53.3 mm x 80 mm |
Dimensions | 480 mm x 240 mm x 7 mm (Sheet size) |
Colour Temperature | – |
Lifetime | Up to 26300 hours |
Mounting Method | 3M™ VHB Tape |
Voltage | 24 V |
Power Consumption | 21.6 W |
Power Split – Red | 7.2 W |
Power Split – Green | 7.2 W |
Power Split – Blue | 7.2 W |
Lumen Output | 713 lm |
Lumen Split – Red | 202 lm |
Lumen Split – Green | 418 lm |
Lumen Split – Blue | 87 lm |
Lumen Efficiency | 33 lm / W |
Maximum Continuous Run | 4 sheets |
IP Rating | IP 20 (Other IP ratings available) |
CRI | – |
Colour Binning Step | 3 SCDM (2 SCDM available) |
LED Beam Angle | 120 ° |
Operating Temperature | -20°C ~ +60°C |
An RGB LED Flexible Sheet is a lighting solution that features embedded red, green, and blue (RGB) LEDs within a flexible panel. This type of sheet allows for the creation of a wide spectrum of colours by mixing the primary colours of light (red, green, and blue) in various intensities. RGB LED flexible sheets are designed to be thin, lightweight, and easily adaptable, making them suitable for a variety of applications where dynamic and colourful lighting is desired.
Product Range | Flexible Sheet |
LED Strip Type | RGB |
LED Pitch | 26.7 mm x 26.7 mm |
LED’s per metre | 162 |
LED Cut Point | 53.3 mm x 80 mm |
Dimensions | 480 mm x 240 mm x 7 mm (Sheet size) |
Colour Temperature | – |
Lifetime | Up to 26300 hours |
Mounting Method | 3M™ VHB Tape |
Voltage | 24 V |
Power Consumption | 21.6 W |
Power Split – Red | 7.2 W |
Power Split – Green | 7.2 W |
Power Split – Blue | 7.2 W |
Lumen Output | 713 lm |
Lumen Split – Red | 202 lm |
Lumen Split – Green | 418 lm |
Lumen Split – Blue | 87 lm |
Lumen Efficiency | 33 lm / W |
Maximum Continuous Run | 4 sheets |
IP Rating | IP 20 (Other IP ratings available) |
CRI | – |
Colour Binning Step | 3 SCDM (2 SCDM available) |
LED Beam Angle | 120 ° |
Operating Temperature | -20°C ~ +60°C |



