/ Products / Flexible Linear / LTDTW-24-11.5-1800-3000
Dim-to-warm LED tape is a type of LED lighting that mimics the behaviour of traditional incandescent lighting by changing its colour temperature as it dims. As the brightness decreases, the colour temperature shifts from a bright, cooler white to a warmer, softer amber glow. This technology provides a more natural dimming experience, making dim-to-warm LED tape ideal for creating cozy and inviting atmospheres in residential, hospitality, and restaurant settings.
Product Range | Dim to Warm |
LED Strip Type | Dim to Warm |
LED Pitch | 8.9 mm |
LED’s per metre | 224 |
LED Cut Point | 63 mm |
Dimensions | 12 mm x 1.3 mm x 30 m (Reel length) |
Colour Temperature | 1800K – 3000K |
Lifetime | Up to 43800 hours |
Mounting Method | 3M™ VHB Tape |
Voltage | 24 V |
Power Consumption | 11.5 W |
Power Split – Warm White | 5.75 W |
Power Split – Cool White | 5.75 |
Lumen Output | 1000 lm |
Lumen Split – Warm White | 1000 lm |
Lumen Split – Cool White | 1000 lm |
Lumen Efficiency | 87 lm / W |
Maximum Continuous Run | 4 m |
IP Rating | IP 20 (Other IP ratings available) |
CRI | 90+ Ra (95+ Ra available) |
Colour Binning Step | 3 SCDM (2 SCDM available) |
LED Beam Angle | 120 ° |
Operating Temperature | -20°C ~ +50°C |
Dim-to-warm LED tape is a type of LED lighting that mimics the behaviour of traditional incandescent lighting by changing its colour temperature as it dims. As the brightness decreases, the colour temperature shifts from a bright, cooler white to a warmer, softer amber glow. This technology provides a more natural dimming experience, making dim-to-warm LED tape ideal for creating cozy and inviting atmospheres in residential, hospitality, and restaurant settings.
Product Range | Dim to Warm |
LED Strip Type | Dim to Warm |
LED Pitch | 8.9 mm |
LED’s per metre | 224 |
LED Cut Point | 63 mm |
Dimensions | 12 mm x 1.3 mm x 30 m (Reel length) |
Colour Temperature | 1800K – 3000K |
Lifetime | Up to 43800 hours |
Mounting Method | 3M™ VHB Tape |
Voltage | 24 V |
Power Consumption | 11.5 W |
Power Split – Warm White | 5.75 W |
Power Split – Cool White | 5.75 |
Lumen Output | 1000 lm |
Lumen Split – Warm White | 1000 lm |
Lumen Split – Cool White | 1000 lm |
Lumen Efficiency | 87 lm / W |
Maximum Continuous Run | 4 m |
IP Rating | IP 20 (Other IP ratings available) |
CRI | 90+ Ra (95+ Ra available) |
Colour Binning Step | 3 SCDM (2 SCDM available) |
LED Beam Angle | 120 ° |
Operating Temperature | -20°C ~ +50°C |



